FPB Freerolls
| Party Freerolls | ||||
|---|---|---|---|---|
| Poker Room | Qualifying Period | Prize Pool | Time and Date | |
| Party Existing Players | February 1-15 | $5,000 | July 24 15:00EST | |
| Party Existing Players | February 4-10 | $5,000 | August 6 15:00EST | |
| Party New Players | February 4-10 | $3,000 | July 17 15:00EST | |
| Party New Players | February 11-17 | $3,000 | July 24 15:00EST | |
| Party New Players | February 18-24 | $3,000 | July 31 15:00EST | |
| Party New Players | February 25-31 | $5,000 | August 7 15:00EST | |
Freeroll Details
New Players: Create a Party account and earn 1 Party Point each week from Monday to Sunday, and you will qualify for the $3000 Freeroll the following Sunday!
Existing Players: Earn 200 Party Points during the qualifying periods, and you will qualify for the $5000 Freerolls!


